Technical Resources
Technical Resources: Brochures, Videos, and Product Specifications
In the table below, are Fire Lion product documentation and videos. Immediately below the documentation table is a Product Specification table to help you choose the right product for your application. Can’t find the information or product you need? We are here to help. Please call +1-360-574-9068 .
“ALL OF US AT FIRE LION APPRECIATE YOUR BUSINESS”
Brochures & Videos
Fire Lion Global Brochure | Download |
Foam Transfer Pump System | Download |
Pressure Relief Valve Brochure | Download |
Comparison Chart: Fire Lion Global Pumps vs. Trident and Edwards Pumps | Download |
Fire Lion Global Warranty - January 2019 | Download |
Foam Viscosity Video | Watch |
Foam Pump Class Video | Watch |
Certifications





Product Specification
Product | Stationary / Mobile | Flow Rate | Rotor | Discharge Pressure | Driver | Connections | UL/FM |
---|---|---|---|---|---|---|---|
FP1-15 | Mobile and Stationary | 95-120 l/min (25-45 gpm) | Spur gear | 6-18 bar (listed) / 3-21 bar (unlisted) | PTO, hydraulic, engine, electric or water turbine | Threaded, groove | Yes, except with the hydraulic system |
FP1-30 | Mobile and Stationary | 91-208 l/min (24-55 gpm) | Spur gear | 6-18 bar (listed) / 3-21 bar (unlisted) | PTO, hydraulic, engine, electric or water turbine | Threaded, groove | Yes, except with the hydraulic system |
FP1.5-50 | Mobile and Stationary | 151-273 l/min (40-72 gpm) | Spur gear | 6-18 bar (listed) / 3-21 bar (unlisted) | PTO, hydraulic, engine, electric or water turbine | Threaded, groove | Yes, except with the hydraulic system |
FP1.5-75 | Mobile and Stationary | 246-435 l/min (65-115 gpm) | Spur gear | 6-18 bar (listed) / 3-21 bar (unlisted) | PTO, hydraulic, engine, electric or water turbine | Threaded, groove | Yes, except with the hydraulic system |
FP2-100 | Mobile and Stationary | 333-575 l/min (88-152 gpm) | Herringbone | 6-18 bar (listed) / 3-21 bar (unlisted) | PTO, hydraulic, engine, electric or water turbine | Groove, flange | Yes, except with the hydraulic system |
FP2-150 | Mobile and Stationary | 405-700 l/min (107-185 gpm) | Herringbone | 6-18 bar (listed) / 3-21 bar (unlisted) | PTO, hydraulic, engine, electric or water turbine | Groove, flange | Yes, except with the hydraulic system |
FP2-175 | Mobile and Stationary | 511-890 l/min (135-235 gpm) | Herringbone | 6-18 bar (listed) / 3-21 bar (unlisted) | PTO, hydraulic, engine, electric or water turbine | Groove, flange | Yes, except with the hydraulic system |
FP3-200 | Mobile and Stationary | 572-954 l/min (151-252 gpm) | Herringbone | 6-18 bar (listed) / 3-21 bar (unlisted) | PTO, hydraulic, engine, electric or water turbine | Groove, flange | Yes, except with the hydraulic system |
FP3-225 | Mobile and Stationary | 681-1136 l/min (180-300 gpm) | Herringbone | 6-18 bar (listed) / 3-21 bar (unlisted) | PTO, hydraulic, engine, electric or water turbine | Groove, flange | Yes, except with the hydraulic system |
FP4-250 | Mobile and Stationary | 700-1192 l/min (185-315 gpm) | Herringbone | 6-18 bar (listed) / 3-21 bar (unlisted) | PTO, hydraulic, engine, electric, water turbine | Groove, flange | Yes, except with the hydraulic system |
FP4-350 | Mobile and Stationary | 1060-1590 l/min (280-420 gpm) | Herringbone | 6-8 bar (listed) / 3-21 bar (unlisted) | PTO, hydraulic, engine, electric or water turbine | Groove, flange | Yes, except with the hydraulic system |
FP Transfer | Mobile Only | Variable up to 1670 l/min (440 gpm) | Spur gear or herringbone | 6.9 bar (100 psi) | Gas, diesel, electric, PTO | Threaded, camlock, grooved or flange | No |
FP Jockey | Stationary Only | 40 l/min (10.7 gpm) | Spur gear | 21 bar (300 psi) | Electric 50 or 60 Hz | Threaded | No |
Ready to start your next project?
Click the Quote Form button to enter your application details, product specifications and other information that we need to begin selecting the ideal system for your needs.